| Item no | Item name | Unit | Value |
|---|---|---|---|
| 1 | Dry breaking strength | CN/dtex | 2,56 |
| 2 | Dry strength coefficient of variation | % | 14,3 |
| 3 | Wet breaking strength | CN/dtex | 1,25 |
| 4 | Dry breaking elongation | % | 22,9 |
| 5 | Titer | Dtex | 1,44 |
| 6 | Deviation of liner density | % | -1,0 |
| 7 | Staple length | mm | 38,4 |
| 8 | Deviation of length | % | -1,3 |
| 9 | Over cut fiber | % | 0,1 |
| 10 | Over/double length fiber | mg/100g | 0 |
| 11 | Residual sulphur content | mg/100g | 8,0 |
| 12 | Spinning fault | mg/100g | 2,1 |
| 13 | Oil stain yellow fiber | mg/100g | 0 |
| 14 | Whiteness degree | % | 80,1 |
| 15 | Moisture regrain | % | 10,0 |
| 16 | Finish | % | 0,22 |



